Toss : Hyderabad , elected to field first |
---|
Result : Hyderabad won by 6 wkts |
Man of The Match : KS Willimson (SRH) |
Points : Hyderabad advance , Bangalore out of title race |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
V Kohli (c) | c Goswami b Holder | 6 | 7 | 0 | 0 | 85.71 | |
D Padikkal | c Garg b Holder | 1 | 6 | 0 | 0 | 16.66 | |
AJ Finch | c Abdul Samad b Nadeem | 32 | 30 | 3 | 1 | 106.66 | |
AB de Villiers (w) | b Natarajan | 56 | 43 | 5 | 0 | 130.23 | |
MM Ali | run out (Rashid Khan) | 0 | 1 | 0 | 0 | 0.00 | |
S Dube | c Warner b Holder | 8 | 13 | 0 | 0 | 61.53 | |
W Sundar | c Abdul Samad b Natarajan | 5 | 6 | 0 | 0 | 83.33 | |
NA Saini | not out | 9 | 8 | 1 | 0 | 112.50 | |
Mohammed Siraj | not out | 10 | 7 | 1 | 0 | 142.85 | |
YS Chahal | |||||||
A Zampa | |||||||
Extras (nb 1, w 3) | 4 | ||||||
Total (20.0 overs) | 131/7 | RR: 6.55 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 | |
JO Holder | 4 | 0 | 25 | 3 | 0 | 2 | 6.25 | |
T Natarajan | 4 | 0 | 33 | 2 | 0 | 0 | 8.25 | |
S Nadeem | 4 | 0 | 30 | 1 | 1 | 1 | 7.50 | |
Rashid Khan | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
DA Warner (c) | c de Villiers b Mohammed Siraj | 17 | 17 | 3 | 0 | 100.00 | |
SP Goswami (w) | c de Villiers b Mohammed Siraj | 0 | 3 | 0 | 0 | 0.00 | |
MK Pandey | c de Villiers b Zampa | 24 | 21 | 3 | 1 | 114.28 | |
KS Williamson | not out | 50 | 44 | 2 | 2 | 113.63 | |
PK Garg | c Zampa b Chahal | 7 | 14 | 0 | 0 | 50.00 | |
JO Holder | not out | 24 | 20 | 3 | 0 | 120.00 | |
Abdul Samad | |||||||
Rashid Khan | |||||||
S Nadeem | |||||||
Sandeep Sharma | |||||||
T Natarajan | |||||||
Extras (lb 5, nb 1, w 4) | 10 | ||||||
Total (19.4 overs) | 132/4 | RR: 6.71 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 28 | 2 | 0 | 3 | 7.00 | |
NA Saini | 3.4 | 0 | 31 | 0 | 0 | 0 | 8.45 | |
W Sundar | 2 | 0 | 21 | 0 | 1 | 0 | 10.50 | |
A Zampa | 4 | 0 | 12 | 1 | 0 | 1 | 3.00 | |
YS Chahal | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 | |
MM Ali | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | |
S Dube | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |