Toss : Hyderabad , elected to field first |
---|
Result : Hyderabad won by 10 wkts |
Man of The Match : Shahbaz Nadeem (SRH) |
Points : Hyderabad 2, Mumbai 0 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
RG Sharma (c) | c Warner b Sandeep Sharma | 4 | 7 | 0 | 0 | 57.14 | |
Q de Kock (w) | b Sandeep Sharma | 25 | 13 | 2 | 2 | 192.30 | |
SA Yadav | st Saha b Nadeem | 36 | 29 | 5 | 0 | 124.33 | |
Ishan Kishan | b Sandeep Sharma | 33 | 30 | 1 | 2 | 110.00 | |
KH Pandya | c Williamson b Nadeem | 0 | 3 | 0 | 0 | 0.00 | |
SS Tiwary | c Saha b Rashid Khan | 1 | 3 | 0 | 0 | 33.33 | |
KA Pollard | b Holder | 41 | 25 | 2 | 4 | 164.00 | |
NM Coulter-Nile | c Garg b Holder | 1 | 3 | 0 | 0 | 33.33 | |
JL Pattinson | not out | 4 | 5 | 0 | 0 | 80.00 | |
DS Kulkarni | not out | 3 | 2 | 0 | 0 | 150.00 | |
RD Chahar | |||||||
Extras (lb 1) | 1 | ||||||
Total (20.0 overs) | 149/8 | RR: 7.45 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 34 | 3 | 0 | 0 | 8.50 | |
JO Holder | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 | |
S Nadeem | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 | |
T Natarajan | 4 | 0 | 38 | 0 | 0 | 0 | 9.50 | |
Rashid Khan | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
DA Warner (c) | not out | 85 | 58 | 10 | 1 | 146.55 | |
WP Saha (w) | not out | 58 | 45 | 7 | 1 | 128.88 | |
MK Pandey | |||||||
KS Williamson | |||||||
PK Garg | |||||||
JO Holder | |||||||
Abdul Samad | |||||||
Rashid Khan | |||||||
S Nadeem | |||||||
Sandeep Sharma | |||||||
T Natarajan | |||||||
Extras (w 8) | 8 | ||||||
Total (17.1 overs) | 151/0 | RR: 8.79 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
DS Kulkarni | 3 | 0 | 22 | 0 | 0 | 2 | 7.33 | |
NM Coulter-Nile | 4 | 0 | 27 | 0 | 0 | 1 | 6.75 | |
JL Pattinson | 3 | 0 | 29 | 0 | 0 | 0 | 9.66 | |
RD Chahar | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 | |
KH Pandya | 3.1 | 0 | 37 | 0 | 0 | 1 | 11.68 |