Toss : Delhi , elected to field first |
---|
Result : Hyderabad won by 88 runs |
Man of The Match : WP Saha (SRH) |
Points : Hyderabad 2, Delhi 0 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
DA Warner (c) | c Patel b Ashwin | 66 | 34 | 8 | 2 | 194.11 | |
WP Saha (w) | c Iyer b Nortje | 87 | 45 | 12 | 2 | 193.33 | |
MK Pandey | not out | 44 | 31 | 4 | 1 | 141.93 | |
KS Williamson | not out | 11 | 10 | 1 | 0 | 110.00 | |
V Shankar | |||||||
Abdul Samad | |||||||
JO Holder | |||||||
Rashid Khan | |||||||
Sandeep Sharma | |||||||
T Natarajan | |||||||
S Nadeem | |||||||
Extras (lb 7, w 4) | 11 | ||||||
Total (20.0 overs) | 219/2 | RR: 10.95 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
A Nortje | 4 | 0 | 37 | 1 | 0 | 3 | 9.25 | |
K Rabada | 4 | 0 | 54 | 0 | 0 | 0 | 13.50 | |
R Ashwin | 3 | 0 | 35 | 1 | 0 | 0 | 11.66 | |
AR Patel | 4 | 0 | 36 | 0 | 0 | 1 | 9.00 | |
TU Deshpande | 3 | 0 | 35 | 0 | 0 | 0 | 11.66 | |
MP Stoinis | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
AM Rahane | lbw b Rashid Khan | 26 | 19 | 3 | 1 | 136.84 | |
S Dhawan | c Warner b Sandeep Sharma | 0 | 1 | 0 | 0 | 0.00 | |
MP Stoinis | c Warner b Nadeem | 5 | 6 | 1 | 0 | 83.33 | |
SO Hetmyer | b Rashid Khan | 16 | 13 | 3 | 0 | 123.07 | |
RR Pant (w) | c sub (Goswami) b Sandeep Sharma | 36 | 35 | 3 | 1 | 102.85 | |
SS Iyer (c) | c Williamson b Shankar | 7 | 12 | 0 | 0 | 58.33 | |
AR Patel | c sub (PK Garg) b Rashid Khan | 1 | 4 | 0 | 0 | 25.00 | |
K Rabada | b Natarajan | 3 | 7 | 0 | 0 | 42.85 | |
R Ashwin | c Abdul Samad b Holder | 7 | 5 | 1 | 0 | 140.00 | |
TU Deshpande | not out | 20 | 9 | 2 | 1 | 222.22 | |
A Nortje | c sub (PK Garg) b Natarajan | 1 | 3 | 0 | 0 | 33.33 | |
Extras (lb 4, w 5) | 9 | ||||||
Total (19.0 overs) | 131 | RR: 6.89 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 27 | 2 | 0 | 2 | 6.75 | |
S Nadeem | 1 | 0 | 8 | 1 | 0 | 1 | 8.00 | |
JO Holder | 4 | 0 | 46 | 1 | 0 | 1 | 11.50 | |
Rashid Khan | 4 | 0 | 7 | 3 | 0 | 0 | 1.75 | |
T Natarajan | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 | |
V Shankar | 1.5 | 0 | 11 | 1 | 0 | 0 | 6.00 | |
DA Warner | 0.1 | 0 | 2 | 0 | 0 | 1 | 12.00 |