Toss : Hyderabad , elected to field first |
---|
Result : SRH won by 8 wkts |
Man of The Match : MK Pandey (SRH) |
Points : Hyderabad 2, Rajasthan 0 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
RV Uthappa | run out (Holder) | 19 | 13 | 2 | 1 | 146.15 | |
BA Stokes | b Rashid Khan | 30 | 32 | 2 | 0 | 93.75 | |
SV Samson (w) | b Holder | 36 | 26 | 3 | 1 | 138.46 | |
JC Buttler | c Nadeem b Shankar | 9 | 12 | 0 | 0 | 75.00 | |
SPD Smith (c) | c Pandey b Holder | 19 | 15 | 2 | 0 | 126.66 | |
R Parag | c Warner b Holder | 20 | 12 | 2 | 1 | 166.66 | |
R Tewatia | not out | 2 | 3 | 0 | 0 | 66.66 | |
JC Archer | not out | 16 | 7 | 1 | 1 | 228.57 | |
S Gopal | |||||||
AS Rajpoot | |||||||
Kartik Tyagi | |||||||
Extras (w 3) | 3 | ||||||
Total (20.0 overs) | 154/6 | RR: 7.70 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 | |
JO Holder | 4 | 0 | 33 | 3 | 0 | 2 | 8.25 | |
V Shankar | 3 | 0 | 15 | 1 | 0 | 0 | 5.00 | |
T Natarajan | 4 | 0 | 46 | 0 | 0 | 1 | 11.50 | |
Rashid Khan | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 | |
S Nadeem | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
DA Warner (c) | c Stokes b Archer | 4 | 4 | 1 | 0 | 100.00 | |
JM Bairstow (w) | b Archer | 10 | 7 | 1 | 1 | 142.85 | |
MK Pandey | not out | 83 | 47 | 4 | 8 | 176.59 | |
V Shankar | not out | 52 | 51 | 6 | 0 | 101.96 | |
PK Garg | |||||||
Abdul Samad | |||||||
JO Holder | |||||||
Rashid Khan | |||||||
Sandeep Sharma | |||||||
T Natarajan | |||||||
S Nadeem | |||||||
Extras (lb 1, w 6) | 7 | ||||||
Total (18.1 overs) | 156/2 | RR: 8.58 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
JC Archer | 4 | 0 | 21 | 2 | 0 | 1 | 5.25 | |
AS Rajpoot | 1 | 0 | 11 | 0 | 0 | 1 | 11.00 | |
Kartik Tyagi | 3.1 | 0 | 42 | 0 | 0 | 2 | 13.26 | |
BA Stokes | 2 | 0 | 24 | 0 | 0 | 1 | 12.00 | |
S Gopal | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 | |
R Tewatia | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |