Toss : Mumbai , elected to bat first |
---|
Result : Rajasthan won by 8 wkts |
Man of The Match : Ben Stokes (RR) |
Points : Rajasthan 2, Mumbai 0 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Ishan Kishan | c Archer b Kartik Tyagi | 37 | 36 | 4 | 1 | 102.77 | |
Q de Kock (w) | b Archer | 6 | 4 | 0 | 1 | 150.00 | |
SA Yadav | c Stokes b Gopal | 40 | 26 | 4 | 1 | 153.84 | |
SS Tiwary | c Stokes b Archer | 34 | 25 | 4 | 1 | 136.00 | |
KA Pollard (c) | b Gopal | 6 | 4 | 0 | 1 | 150.00 | |
HH Pandya | not out | 60 | 21 | 2 | 7 | 285.71 | |
KH Pandya | not out | 3 | 4 | 0 | 0 | 75.00 | |
JL Pattinson | |||||||
RD Chahar | |||||||
TA Boult | |||||||
JJ Bumrah | |||||||
Extras (lb 4, w 5) | 9 | ||||||
Total (20.0 overs) | 195/5 | RR: 9.75 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
JC Archer | 4 | 0 | 31 | 2 | 0 | 1 | 7.75 | |
AS Rajpoot | 4 | 0 | 60 | 0 | 0 | 4 | 15.00 | |
Kartik Tyagi | 4 | 0 | 45 | 1 | 0 | 0 | 11.25 | |
S Gopal | 4 | 0 | 30 | 2 | 0 | 0 | 7.50 | |
R Tewatia | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
RV Uthappa | c Pollard b Pattinson | 13 | 11 | 2 | 0 | 118.18 | |
BA Stokes | not out | 107 | 60 | 14 | 3 | 178.33 | |
SPD Smith (c) | b Pattinson | 11 | 8 | 1 | 1 | 137.50 | |
SV Samson (w) | not out | 54 | 31 | 4 | 3 | 174.19 | |
JC Buttler | |||||||
R Parag | |||||||
R Tewatia | |||||||
JC Archer | |||||||
S Gopal | |||||||
AS Rajpoot | |||||||
Kartik Tyagi | |||||||
Extras (b 1, lb 3, w 7) | 11 | ||||||
Total (18.2 overs) | 196/2 | RR: 10.69 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
TA Boult | 4 | 0 | 40 | 0 | 0 | 0 | 10.00 | |
JL Pattinson | 3.2 | 0 | 40 | 2 | 0 | 2 | 12.00 | |
JJ Bumrah | 4 | 0 | 38 | 0 | 0 | 1 | 9.50 | |
KH Pandya | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 | |
KA Pollard | 2 | 0 | 18 | 0 | 0 | 3 | 9.00 | |
RD Chahar | 3 | 0 | 36 | 0 | 0 | 1 | 12.00 |