Toss : Rajasthan Royals , elected to field first |
---|
Result : Rajasthan won by 4 wkts |
Man of The Match : Sanju Samson (RR) |
Points : Rajasthan 2, Punjab 0 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
KL Rahul (c) (w) | c Gopal b Rajpoot | 69 | 54 | 7 | 1 | 127.77 | |
MA Agarwal | c Samson b Curran | 106 | 50 | 10 | 7 | 212.00 | |
GJ Maxwell | not out | 13 | 9 | 2 | 0 | 144.44 | |
N Pooran | not out | 25 | 8 | 1 | 3 | 312.50 | |
KK Nair | |||||||
JDS Neesham | |||||||
SN Khan | |||||||
Mohammed Shami | |||||||
SS Cottrell | |||||||
Ravi Bishnoi | |||||||
M Ashwin | |||||||
Extras (b 1, nb 1, w 8) | 10 | ||||||
Total (20.0 overs) | 223/2 | RR: 11.15 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
JD Unadkat | 3 | 0 | 30 | 0 | 0 | 2 | 10.00 | |
AS Rajpoot | 4 | 0 | 39 | 1 | 1 | 1 | 9.75 | |
JC Archer | 4 | 0 | 46 | 0 | 0 | 1 | 11.50 | |
S Gopal | 4 | 0 | 44 | 0 | 0 | 1 | 11.00 | |
R Tewatia | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 | |
TK Curran | 4 | 0 | 44 | 1 | 0 | 1 | 11.00 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
JC Buttler(w) | c Khan b Cottrell | 4 | 7 | 0 | 0 | 57.14 | |
SPD Smith (c) | c Mohammed Shami b Neesham | 50 | 27 | 7 | 2 | 185.18 | |
SV Samson | c Rahul b Mohammed Shami | 85 | 42 | 4 | 7 | 202.38 | |
R Tewatia | c Agarwal b Mohammed Shami | 53 | 31 | 0 | 7 | 170.96 | |
RV Uthappa | c Pooran b Mohammed Shami | 9 | 4 | 2 | 0 | 225.00 | |
JC Archer | not out | 13 | 3 | 0 | 2 | 433.33 | |
R Parag | b Ashwin | 0 | 2 | 0 | 0 | 0.00 | |
TK Curran | not out | 4 | 1 | 1 | 0 | 400.00 | |
S Gopal | |||||||
AS Rajpoot | |||||||
JD Unadkat | |||||||
Extras (b 1, lb 1, w 6) | 8 | ||||||
Total (19.3 overs) | 226/6 | RR: 11.58 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
SS Cottrell | 3 | 0 | 52 | 1 | 0 | 3 | 17.33 | |
Mohammed Shami | 4 | 0 | 53 | 3 | 0 | 2 | 13.25 | |
Ravi Bishnoi | 4 | 0 | 34 | 0 | 0 | 2 | 8.50 | |
JDS Neesham | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 | |
M Ashwin | 1.3 | 0 | 16 | 1 | 0 | 0 | 10.66 | |
GJ Maxwell | 3 | 0 | 29 | 0 | 0 | 0 | 9.66 |