Toss : Rajasthan won and field first |
---|
Result : KKR won by 37 runs |
Man of The Match : Shivam Mavi (KKR) |
Points : Kolkata 2, Rajasthan 0 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Shubman Gill | c & b Archer | 47 | 34 | 5 | 1 | 138.23 | |
SP Narine | b Unadkat | 15 | 14 | 2 | 1 | 107.14 | |
N Rana | c Parag b Tewatia | 22 | 17 | 2 | 1 | 129.41 | |
AD Russell | c Unadkat b Rajpoot | 24 | 14 | 0 | 3 | 171.42 | |
KD Karthik (c) (w) | c Buttler b Archer | 1 | 3 | 0 | 0 | 33.33 | |
EJG Morgan | not out | 34 | 23 | 1 | 2 | 147.82 | |
PJ Cummins | c Samson b Curran | 12 | 10 | 1 | 0 | 120.00 | |
KL Nagarkoti | not out | 8 | 5 | 1 | 0 | 160.00 | |
Shivam Mavi | |||||||
Kuldeep Yadav | |||||||
CV Varun | |||||||
Extras (lb 3, w 8) | 11 | ||||||
Total (20.0 overs) | 174/6 | RR: 8.70 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
JC Archer | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 | |
AS Rajpoot | 4 | 0 | 39 | 1 | 0 | 4 | 9.75 | |
JD Unadkat | 2 | 0 | 14 | 1 | 0 | 0 | 7.00 | |
TK Curran | 4 | 0 | 37 | 1 | 0 | 4 | 9.25 | |
S Gopal | 4 | 0 | 43 | 0 | 0 | 0 | 10.75 | |
R Parag | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 | |
R Tewatia | 1 | 0 | 6 | 1 | 0 | 0 | 6.00 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
JC Buttler(w) | c Varun b Shivam Mavi | 21 | 16 | 1 | 2 | 131.25 | |
SPD Smith (c) | c Karthik b Cummins | 3 | 7 | 0 | 0 | 42.85 | |
SV Samson | c Narine b Shivam Mavi | 8 | 9 | 1 | 0 | 88.88 | |
RV Uthappa | c Shivam Mavi b Nagarkoti | 2 | 7 | 0 | 0 | 28.57 | |
R Parag | c Shubman Gill b Nagarkoti | 1 | 6 | 0 | 0 | 16.66 | |
R Tewatia | b Varun | 14 | 10 | 0 | 1 | 140.00 | |
TK Curran | not out | 54 | 36 | 2 | 3 | 150.00 | |
S Gopal | c Karthik b Narine | 5 | 7 | 0 | 0 | 71.42 | |
JC Archer | c Nagarkoti b Varun | 6 | 4 | 0 | 1 | 150.00 | |
JD Unadkat | c Nagarkoti b Kuldeep Yadav | 9 | 13 | 0 | 0 | 69.23 | |
AS Rajpoot | not out | 7 | 5 | 0 | 1 | 140.00 | |
Extras (lb 6, w 1) | 7 | ||||||
Total (20.0 overs) | 137/9 | RR: 6.85 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
SP Narine | 4 | 0 | 40 | 1 | 0 | 1 | 10.00 | |
PJ Cummins | 3 | 0 | 13 | 1 | 0 | 0 | 4.33 | |
Shivam Mavi | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 | |
KL Nagarkoti | 2 | 0 | 13 | 2 | 0 | 0 | 6.50 | |
CV Varun | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 | |
Kuldeep Yadav | 3 | 0 | 20 | 1 | 0 | 0 | 6.66 |