Toss : Rajasthan Royals , elected to bat first |
---|
Result : RCB won by 8 wkts |
Man of The Match : YS Chahal (RCB) |
Points : Bangalore 2, Rajasthan 0 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
JC Buttler(w) | c Padikkal b Saini | 22 | 12 | 3 | 1 | 183.33 | |
SPD Smith (c) | b Udana | 5 | 5 | 1 | 0 | 100.00 | |
SV Samson | c & b Chahal | 4 | 3 | 1 | 0 | 133.33 | |
RV Uthappa | c Udana b Chahal | 17 | 22 | 1 | 0 | 77.27 | |
MK Lomror | c Padikkal b Chahal | 47 | 39 | 1 | 3 | 120.51 | |
R Parag | c Finch b Udana | 16 | 18 | 1 | 0 | 88.88 | |
R Tewatia | not out | 24 | 12 | 0 | 3 | 200.00 | |
JC Archer | not out | 16 | 10 | 1 | 1 | 160.00 | |
TK Curran | |||||||
S Gopal | |||||||
JD Unadkat | |||||||
Extras (lb 1, nb 1, w 1) | 3 | ||||||
Total (20.0 overs) | 154/6 | RR: 7.70 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
I Udana | 4 | 0 | 41 | 2 | 0 | 1 | 10.25 | |
W Sundar | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 | |
NA Saini | 4 | 1 | 37 | 1 | 1 | 0 | 9.25 | |
YS Chahal | 4 | 0 | 24 | 3 | 0 | 0 | 6.00 | |
A Zampa | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 | |
S Dube | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
D Padikkal | b Archer | 63 | 45 | 6 | 1 | 140.00 | |
AJ Finch | lbw b Gopal | 8 | 7 | 2 | 0 | 114.28 | |
V Kohli (c) | not out | 72 | 53 | 7 | 2 | 135.84 | |
AB de Villiers (w) | not out | 12 | 10 | 1 | 0 | 120.00 | |
S Dube | |||||||
Gurkeerat Singh | |||||||
Washington Sundar | |||||||
I Udana | |||||||
NA Saini | |||||||
YS Chahal | |||||||
A Zampa | |||||||
Extras (b 1, w 2) | 3 | ||||||
Total (19.1 overs) | 158/2 | RR: 8.24 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
JC Archer | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 | |
JD Unadkat | 3 | 0 | 31 | 0 | 0 | 0 | 10.33 | |
S Gopal | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 | |
TK Curran | 3.1 | 0 | 40 | 0 | 0 | 0 | 12.63 | |
R Tewatia | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 | |
R Parag | 1 | 0 | 13 | 0 | 0 | 1 | 13.00 |