Toss : Mumbai Indians , elected to field first |
---|
Result : Match Tied - Bangalore won the super over eliminator |
Man of The Match : AB de Villiers (RCB) |
Points : Bangalore 2, Mumbai 0 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
D Padikkal | c Pollard b Boult | 54 | 40 | 5 | 2 | 135.00 | |
AJ Finch | c Pollard b Boult | 52 | 35 | 7 | 1 | 148.57 | |
V Kohli (c) | c Sharma b Chahar | 3 | 11 | 0 | 0 | 27.27 | |
AB de Villiers | not out | 55 | 24 | 4 | 4 | 229.16 | |
S Dube | not out | 27 | 10 | 1 | 3 | 270.00 | |
Gurkeerat Singh | |||||||
Washington Sundar | |||||||
I Udana | |||||||
NA Saini | |||||||
YS Chahal | |||||||
A Zampa | |||||||
Extras (lb 7, w 3) | 10 | ||||||
Total (20.0 overs) | 201/3 | RR: 10.05 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
TA Boult | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 | |
JL Pattinson | 4 | 0 | 51 | 0 | 0 | 0 | 12.75 | |
RD Chahar | 4 | 0 | 31 | 1 | 0 | 1 | 7.75 | |
JJ Bumrah | 4 | 0 | 42 | 0 | 0 | 1 | 10.50 | |
KH Pandya | 3 | 0 | 23 | 0 | 0 | 1 | 7.66 | |
KA Pollard | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
RG Sharma (c) | c sub (P Negi) b W Sundar | 8 | 8 | 0 | 1 | 100.00 | |
Q de Kock(w) | c sub (P Negi) b Chahal | 14 | 15 | 1 | 0 | 93.33 | |
SA Yadav | c de Villiers b Udana | 0 | 2 | 0 | 0 | 0.00 | |
Ishan Kishan | c Padikkal b Udana | 99 | 58 | 2 | 9 | 170.68 | |
HH Pandya | c sub (P Negi) b Zampa | 15 | 13 | 0 | 1 | 115.38 | |
KA Pollard | not out | 60 | 24 | 3 | 5 | 250.00 | |
KH Pandya | not out | 0 | 0 | 0 | 0 | - | |
JL Pattinson | |||||||
RD Chahar | |||||||
TA Boult | |||||||
JJ Bumrah | |||||||
Extras (w 5) | 5 | ||||||
Total (20.0 overs) | 201/5 | RR: 10.05 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
I Udana | 4 | 0 | 45 | 2 | 0 | 3 | 11.25 | |
W Sundar | 4 | 0 | 12 | 1 | 0 | 0 | 3.00 | |
NA Saini | 4 | 0 | 43 | 0 | 0 | 2 | 10.75 | |
YS Chahal | 4 | 0 | 48 | 1 | 0 | 0 | 12.00 | |
A Zampa | 4 | 0 | 53 | 1 | 0 | 0 | 13.25 |