Toss : Bangalore , elected to bat first |
---|
Result : Punjab won by 8 wkts |
Man of The Match : KL Rahul (KXIP) |
Points : Punjab 2, Bangalore 0 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
AJ Finch | b Ashwin | 20 | 18 | 2 | 1 | 111.11 | |
D Padikkal | c Pooran b Arshdeep Singh | 18 | 12 | 1 | 1 | 150.00 | |
V Kohli (c) | c Rahul b Mohammed Shami | 48 | 39 | 3 | 0 | 123.07 | |
Washington Sundar | c Jordan b Ashwin | 13 | 14 | 1 | 0 | 92.85 | |
S Dube | c Rahul b Jordan | 23 | 19 | 0 | 2 | 121.05 | |
AB de Villiers (w) | c Hooda b Mohammed Shami | 2 | 5 | 0 | 0 | 40.00 | |
CH Morris | not out | 25 | 8 | 1 | 3 | 312.50 | |
I Udana | not out | 10 | 5 | 0 | 1 | 200.00 | |
NA Saini | |||||||
YS Chahal | |||||||
Mohammed Siraj | |||||||
Extras (b 4, lb 2, w 6) | 12 | ||||||
Total (20.0 overs) | 171/6 | RR: 8.55 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
GJ Maxwell | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 | |
Mohammed Shami | 4 | 0 | 45 | 2 | 0 | 0 | 11.25 | |
Arshdeep Singh | 2 | 0 | 20 | 1 | 0 | 1 | 10.00 | |
Ravi Bishnoi | 3 | 0 | 29 | 0 | 0 | 2 | 9.66 | |
M Ashwin | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 | |
CJ Jordan | 3 | 0 | 20 | 1 | 0 | 2 | 6.66 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
KL Rahul (c) (w) | not out | 61 | 49 | 1 | 5 | 124.48 | |
MA Agarwal | b Chahal | 45 | 25 | 4 | 3 | 180.00 | |
CH Gayle | run out (Padikkal/de Villiers) | 53 | 45 | 1 | 5 | 117.77 | |
N Pooran | not out | 6 | 1 | 0 | 1 | 600.00 | |
GJ Maxwell | |||||||
DJ Hooda | |||||||
CJ Jordan | |||||||
M Ashwin | |||||||
Ravi Bishnoi | |||||||
Mohammed Shami | |||||||
Arshdeep Singh | |||||||
Extras (lb 3, w 9) | 12 | ||||||
Total (20.0 overs) | 177/2 | RR: 8.85 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
CH Morris | 4 | 0 | 22 | 0 | 0 | 3 | 5.50 | |
NA Saini | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 | |
YS Chahal | 3 | 0 | 35 | 1 | 0 | 1 | 11.66 | |
I Udana | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 | |
Mohammed Siraj | 3 | 0 | 44 | 0 | 0 | 1 | 14.66 | |
W Sundar | 4 | 0 | 38 | 0 | 0 | 0 | 9.50 |