Toss : Bangalore , elected to field first |
---|
Result : Delhi won by 59 runs |
Man of The Match : AR Patel (DC) |
Points : Delhi 2, Bangalore 0 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
PP Shaw | c de Villiers b Mohammed Siraj | 42 | 23 | 5 | 2 | 182.60 | |
S Dhawan | c Ali b Udana | 32 | 28 | 3 | 0 | 114.28 | |
SS Iyer (c) | c Padikkal b Ali | 11 | 13 | 1 | 0 | 84.61 | |
RR Pant (w) | b Mohammed Siraj | 37 | 25 | 3 | 2 | 148.00 | |
MP Stoinis | not out | 53 | 26 | 6 | 2 | 203.84 | |
SO Hetmyer | not out | 11 | 7 | 0 | 1 | 157.14 | |
AR Patel | |||||||
R Ashwin | |||||||
K Rabada | |||||||
A Nortje | |||||||
HV Patel | |||||||
Extras (lb 4, nb 2, w 4) | 10 | ||||||
Total (20.0 overs) | 196/4 | RR: 9.80 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
I Udana | 4 | 0 | 40 | 1 | 0 | 1 | 10.00 | |
W Sundar | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 | |
NA Saini | 3 | 0 | 48 | 0 | 0 | 0 | 16.00 | |
YS Chahal | 3 | 0 | 29 | 0 | 0 | 0 | 9.66 | |
Mohammed Siraj | 4 | 0 | 34 | 2 | 1 | 1 | 8.50 | |
MM Ali | 2 | 0 | 21 | 1 | 0 | 2 | 10.50 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
D Padikkal | c Stoinis b Ashwin | 4 | 6 | 0 | 0 | 66.66 | |
AJ Finch | c Pant b AR Patel | 13 | 14 | 1 | 0 | 92.85 | |
V Kohli (c) | c Pant b Rabada | 43 | 39 | 2 | 1 | 110.25 | |
AB de Villiers (w) | c Dhawan b Nortje | 9 | 6 | 2 | 0 | 150.00 | |
MM Ali | c Hetmyer b AR Patel | 11 | 13 | 1 | 0 | 84.61 | |
W Sundar | c Ashwin b Rabada | 17 | 11 | 3 | 0 | 154.54 | |
S Dube | b Rabada | 11 | 12 | 0 | 1 | 91.66 | |
I Udana | c Iyer b Rabada | 1 | 3 | 0 | 0 | 33.33 | |
NA Saini | not out | 12 | 12 | 1 | 0 | 100.00 | |
Mohammed Siraj | b Nortje | 5 | 4 | 1 | 0 | 125.00 | |
YS Chahal | not out | 0 | 0 | 0 | 0 | - | |
Extras (lb 4, w 7) | 11 | ||||||
Total (20.0 overs) | 137/9 | RR: 6.85 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
K Rabada | 4 | 0 | 24 | 4 | 0 | 2 | 6.00 | |
A Nortje | 4 | 0 | 22 | 2 | 0 | 1 | 5.50 | |
R Ashwin | 4 | 0 | 26 | 1 | 0 | 1 | 6.50 | |
AR Patel | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 | |
HV Patel | 4 | 0 | 43 | 0 | 0 | 2 | 10.75 |