Toss : Bangalore , elected to bat first |
---|
Result : Chennai won by 8 wkts |
Man of The Match : RD Gaikwad (CSK) |
Points : Chennai 2, Bangalore 0 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
D Padikkal | c Gaikwad b Santner | 22 | 21 | 2 | 1 | 104.76 | |
AJ Finch | c Gaikwad b Curran | 15 | 11 | 3 | 0 | 136.36 | |
V Kohli (c) | c du Plessis b Curran | 50 | 43 | 1 | 1 | 116.27 | |
AB de Villiers (w) | c du Plessis b Chahar | 39 | 36 | 4 | 0 | 108.33 | |
MM Ali | c Santner b Curran | 1 | 2 | 0 | 0 | 50.00 | |
CH Morris | b Chahar | 2 | 5 | 0 | 0 | 40.00 | |
Gurkeerat Singh | not out | 2 | 2 | 0 | 0 | 100.00 | |
Washington Sundar | not out | 5 | 2 | 1 | 0 | 250.00 | |
NA Saini | |||||||
YS Chahal | |||||||
Mohammed Siraj | |||||||
Extras (lb 2, nb 2, w 5) | 9 | ||||||
Total (20.0 overs) | 145/6 | RR: 7.25 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
DL Chahar | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 | |
Monu Kumar | 2 | 0 | 20 | 0 | 1 | 3 | 10.00 | |
SM Curran | 3 | 0 | 19 | 3 | 1 | 2 | 6.33 | |
MJ Santner | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 | |
Imran Tahir | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 | |
RA Jadeja | 3 | 0 | 20 | 0 | 0 | 0 | 6.66 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
RD Gaikwad | not out | 65 | 51 | 4 | 3 | 127.45 | |
F du Plessis | c Mohammed Siraj b Morris | 25 | 13 | 2 | 2 | 192.30 | |
AT Rayudu | b Chahal | 39 | 27 | 3 | 2 | 144.44 | |
MS Dhoni (c) (w) | not out | 19 | 21 | 3 | 0 | 90.47 | |
N Jagadeesan | |||||||
RA Jadeja | |||||||
SM Curran | |||||||
MJ Santner | |||||||
DL Chahar | |||||||
Imran Tahir | |||||||
Monu Kumar | |||||||
Extras (lb 1, w 1) | 2 | ||||||
Total (18.4 overs) | 150/2 | RR: 8.03 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
W Sundar | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 | |
CH Morris | 3.4 | 0 | 36 | 1 | 0 | 1 | 9.81 | |
Mohammed Siraj | 2 | 0 | 29 | 0 | 0 | 0 | 14.50 | |
YS Chahal | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 | |
MM Ali | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |
NA Saini | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |