Toss : Mumbai won and bat first |
---|
Result : MI won by 38 runs |
Man of The Match : Trent Boult (MI) |
Points : Mumbai 2, Hyderabad 0 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
RG Sharma (c) | c Bairstow b Sandeep Sharma | 6 | 5 | 0 | 1 | 120.00 | |
Q de Kock (w) | c & b Rashid Khan | 69 | 39 | 4 | 4 | 171.79 | |
SA Yadav | c Natarajan b Kaul | 27 | 18 | 6 | 0 | 150.00 | |
Ishan Kishan | c Pandey b Sandeep Sharma | 31 | 23 | 1 | 2 | 134.78 | |
HH Pandya | b Kaul | 28 | 19 | 2 | 2 | 147.36 | |
KA Pollard | not out | 25 | 13 | 0 | 3 | 192.30 | |
KH Pandya | not out | 20 | 4 | 2 | 2 | 500.00 | |
JL Pattinson | |||||||
RD Chahar | |||||||
TA Boult | |||||||
JJ Bumrah | |||||||
Extras (lb 1, nb 1, w 2) | 4 | ||||||
Total (20.0 overs) | 208/5 | RR: 10.40 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 41 | 2 | 0 | 0 | 10.25 | |
T Natarajan | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 | |
S Kaul | 4 | 0 | 62 | 2 | 1 | 1 | 16.00 | |
Abdul Samad | 2 | 0 | 27 | 1 | 0 | 0 | 5.50 | |
Rashid Khan | 4 | 0 | 22 | 1 | 0 | 1 | 5.50 | |
KS Williamson | 2 | 0 | 0 | 24 | 0 | 0 | 12.00 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
DA Warner (c) | c Ishan Kishan b Pattinson | 60 | 44 | 5 | 2 | 136.6 | |
JM Bairstow(w) | c HH Pandya b Boult | 25 | 15 | 2 | 2 | 166.66 | |
MK Pandey | c Pollard b Pattinson | 30 | 19 | 4 | 1 | 157.89 | |
KS Williamson | c de Kock b Boult | 3 | 5 | 0 | 0 | 60.00 | |
PK Garg | c Chahar b KH Pandya | 8 | 7 | 0 | 0 | 114.28 | |
Abhishek Sharma | b Bumrah | 10 | 13 | 0 | 0 | 76.92 | |
Abdul Samad | c Sharma b Bumrah | 20 | 9 | 1 | 2 | 222.22 | |
Rashid Khan | not out | 3 | 7 | 0 | 0 | 42.85 | |
Sandeep Sharma | not out | 0 | 1 | 0 | 0 | 0.00 | |
T Natarajan | |||||||
S Kaul | |||||||
Extras (lb 5, w 10) | 15 | ||||||
Total (20.0 overs) | 174/7 | RR: 8.70 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
TA Boult | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 | |
JL Pattinson | 4 | 0 | 29 | 2 | 0 | 1 | 7.25 | |
KH Pandya | 4 | 0 | 35 | 1 | 0 | 4 | 8.75 | |
JJ Bumrah | 4 | 0 | 41 | 2 | 0 | 2 | 10.25 | |
KA Pollard | 3 | 0 | 20 | 0 | 0 | 2 | 6.66 | |
RD Chahar | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |