Toss : Mumbai won and bar first |
---|
Result : Match Tied - 1st Super also tied & Punjab won the 2nd super over eliminator |
Man of The Match : KL Rahul (KXIP) |
Points : Punjab 2, Mumbai 0 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
RG Sharma (c) | b Arshdeep Singh | 9 | 8 | 2 | 0 | 112.50 | |
Q de Kock (w) | c Agarwal b Jordan | 53 | 43 | 3 | 3 | 123.25 | |
SA Yadav | c Ashwin b Mohammed Shami | 0 | 4 | 0 | 0 | 0.00 | |
Ishan Kishan | c Ashwin b Arshdeep Singh | 7 | 7 | 1 | 0 | 100.00 | |
KH Pandya | c Hooda b Ravi Bishnoi | 34 | 30 | 4 | 1 | 113.33 | |
HH Pandya | c Pooran b Mohammed Shami | 8 | 4 | 0 | 1 | 200.00 | |
KA Pollard | not out | 34 | 12 | 1 | 4 | 283.33 | |
NM Coulter-Nile | not out | 24 | 12 | 4 | 0 | 200.00 | |
RD Chahar | |||||||
TA Boult | |||||||
JJ Bumrah | |||||||
Extras (b 4, lb 2, w 1) | 7 | ||||||
Total (20.0 overs) | 176/6 | RR: 8.80 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
GJ Maxwell | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 | |
Mohammed Shami | 4 | 0 | 30 | 2 | 0 | 0 | 7.50 | |
Arshdeep Singh | 3 | 0 | 35 | 2 | 0 | 1 | 11.66 | |
CJ Jordan | 3 | 0 | 32 | 1 | 0 | 0 | 10.66 | |
M Ashwin | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 | |
DJ Hooda | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 | |
Ravi Bishnoi | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
KL Rahul (c)(w) | b Bumrah | 77 | 51 | 7 | 3 | 150.98 | |
MA Agarwal | b Bumrah | 11 | 10 | 1 | 0 | 110.00 | |
CH Gayle | c Boult b Chahar | 24 | 21 | 1 | 2 | 114.28 | |
N Pooran | c Coulter-Nile b Bumrah | 24 | 12 | 2 | 2 | 200.00 | |
GJ Maxwell | c Sharma b Chahar | 0 | 2 | 0 | 0 | 0.00 | |
DJ Hooda | not out | 23 | 16 | 1 | 1 | 143.75 | |
CJ Jordan | run out (Pollard/de Kock) | 13 | 8 | 2 | 0 | 162.50 | |
M Ashwin | |||||||
Ravi Bishnoi | |||||||
Mohammed Shami | |||||||
Arshdeep Singh | |||||||
Extras (w 4) | 4 | ||||||
Total (20.0 overs) | 176/6 | RR: 8.80 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
TA Boult | 4 | 0 | 48 | 0 | 0 | 1 | 12.00 | |
KH Pandya | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 | |
JJ Bumrah | 4 | 0 | 24 | 3 | 0 | 1 | 6.00 | |
NM Coulter-Nile | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 | |
KA Pollard | 2 | 0 | 26 | 0 | 0 | 2 | 13.00 | |
RD Chahar | 4 | 0 | 33 | 2 | 0 | 0 | 8.25 |