Toss : Kolkata , elected to bat first |
---|
Result : Mumbai won by 8 wkts |
Man of The Match : Q de Kock (MI) |
Points : Mumbai 2, Kolkata 0 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
RA Tripathi | c Yadav b Boult | 7 | 9 | 1 | 0 | 77.77 | |
Shubman Gill | c Pollard b Chahar | 21 | 23 | 2 | 0 | 91.30 | |
N Rana | c de Kock b Coulter-Nile | 5 | 6 | 1 | 0 | 83.33 | |
KD Karthik (w) | b Chahar | 4 | 8 | 1 | 0 | 50.00 | |
EJG Morgan (c) | not out | 39 | 29 | 2 | 2 | 134.48 | |
AD Russell | c de Kock b Bumrah | 12 | 9 | 1 | 1 | 133.33 | |
PJ Cummins | not out | 53 | 36 | 5 | 2 | 147.22 | |
CJ Green | |||||||
M Prasidh Krishna | |||||||
Shivam Mavi | |||||||
CV Varun | |||||||
Extras (lb 2, w 5) | 7 | ||||||
Total (20.0 overs) | 148/5 | RR: 7.40 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
TA Boult | 4 | 0 | 32 | 1 | 0 | 1 | 8.00 | |
NM Coulter-Nile | 4 | 0 | 51 | 1 | 0 | 3 | 12.75 | |
JJ Bumrah | 4 | 0 | 22 | 1 | 0 | 1 | 5.50 | |
KH Pandya | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 | |
RD Chahar | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
RG Sharma (c) | c Karthik b Shivam Mavi | 35 | 36 | 5 | 1 | 97.22 | |
Q de Kock (w) | not out | 78 | 44 | 9 | 3 | 177.27 | |
SA Yadav | b Varun | 10 | 10 | 1 | 0 | 100.00 | |
HH Pandya | not out | 21 | 11 | 3 | 1 | 190.90 | |
Ishan Kishan | |||||||
KA Pollard | |||||||
KH Pandya | |||||||
RD Chahar | |||||||
TA Boult | |||||||
JJ Bumrah | |||||||
NM Coulter-Nile | |||||||
Extras (lb 5) | 5 | ||||||
Total (16.5 overs) | 149/2 | RR: 8.85 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
CJ Green | 2.5 | 0 | 24 | 0 | 0 | 0 | 8.47 | |
PJ Cummins | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 | |
Prasidh Krishna | 2 | 0 | 30 | 0 | 0 | 0 | 15.00 | |
AD Russell | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 | |
CV Varun | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 | |
Shivam Mavi | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |