Toss : Delhi , elected to field first |
---|
Result : Mumbai won by 57 runs |
Man of The Match : JJ Bumrah (MI) |
Points : Mumbai advance, Delhi to play Qualifier 2 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Q de Kock (w) | c Dhawan b Ashwin | 40 | 25 | 5 | 1 | 160.00 | |
RG Sharma (c) | lbw b Ashwin | 0 | 1 | 0 | 0 | 0.00 | |
SA Yadav | c Sams b Nortje | 51 | 38 | 6 | 2 | 134.21 | |
Ishan Kishan | not out | 55 | 30 | 4 | 3 | 183.33 | |
KA Pollard | c Rabada b Ashwin | 0 | 2 | 0 | 0 | 0.00 | |
KH Pandya | c Sams b Stoinis | 13 | 10 | 0 | 1 | 130.00 | |
HH Pandya | not out | 37 | 14 | 0 | 5 | 264.28 | |
NM Coulter-Nile | |||||||
TA Boult | |||||||
RD Chahar | |||||||
JJ Bumrah | |||||||
Extras (b 1, lb 2, w 1) | 4 | ||||||
Total (20.0 overs) | 200/5 | RR: 10.00 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
DR Sams | 4 | 0 | 44 | 0 | 0 | 0 | 11.00 | |
R Ashwin | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 | |
K Rabada | 4 | 0 | 42 | 0 | 0 | 1 | 10.50 | |
AR Patel | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 | |
A Nortje | 4 | 0 | 50 | 1 | 0 | 0 | 12.50 | |
MP Stoinis | 1 | 0 | 5 | 1 | 0 | 0 | 5.00 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
PP Shaw | c de Kock b Boult | 0 | 2 | 0 | 0 | 0.00 | |
S Dhawan | b Bumrah | 0 | 2 | 0 | 0 | 0.00 | |
AM Rahane | lbw b Boult | 0 | 3 | 0 | 0 | 0.00 | |
SS Iyer (c) | c Sharma b Bumrah | 12 | 8 | 3 | 0 | 150.00 | |
MP Stoinis | b Bumrah | 65 | 46 | 6 | 3 | 141.30 | |
RR Pant (w) | c Yadav b KH Pandya | 3 | 9 | 0 | 0 | 33.33 | |
AR Patel | c Chahar b Pollard | 42 | 33 | 2 | 3 | 127.27 | |
DR Sams | c de Kock b Bumrah | 0 | 2 | 0 | 0 | 0.00 | |
K Rabada | not out | 15 | 15 | 2 | 0 | 100.00 | |
A Nortje | not out | 0 | 0 | 0 | 0 | - | |
R Ashwin | |||||||
Extras (w 6) | 6 | ||||||
Total (20.0 overs) | 143/8 | RR: 7.15 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
TA Boult | 2 | 1 | 9 | 2 | 0 | 0 | 4.50 | |
JJ Bumrah | 4 | 1 | 14 | 4 | 0 | 1 | 3.50 | |
KH Pandya | 4 | 0 | 22 | 1 | 0 | 1 | 5.50 | |
NM Coulter-Nile | 4 | 0 | 27 | 0 | 0 | 1 | 6.75 | |
KA Pollard | 4 | 0 | 36 | 1 | 0 | 3 | 9.00 | |
RD Chahar | 2 | 0 | 35 | 0 | 0 | 0 | 17.50 |