Toss : Delhi Capitals , elected to bat first |
---|
Result : MI won by 5 wkts |
Man of The Match : Q de Kock (MI) |
Points : Mumbai 2, Delhi 0 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
PP Shaw | c KH Pandya b Boult | 4 | 3 | 1 | 0 | 133.33 | |
S Dhawan | not out | 69 | 52 | 6 | 1 | 132.69 | |
AM Rahane | lbw b KH Pandya | 15 | 15 | 3 | 0 | 100.00 | |
SS Iyer (c) | c Boult b KH Pandya | 42 | 33 | 2 | 0 | 127.77 | |
MP Stoinis | run out (Yadav/Chahar) | 13 | 8 | 2 | 0 | 162.50 | |
AT Carey (w) | not out | 14 | 9 | 0 | 0 | 155.55 | |
AR Patel | |||||||
R Ashwin | |||||||
HV Patel | |||||||
K Rabada | |||||||
A Nortje | |||||||
Extras (w 5) | 5 | ||||||
Total (20.0 overs) | 162/4 | RR: 8.10 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
TA Boult | 4 | 0 | 36 | 1 | 0 | 2 | 9.00 | |
JL Pattinson | 3 | 0 | 37 | 0 | 0 | 3 | 12.33 | |
JJ Bumrah | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 | |
KH Pandya | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 | |
KA Pollard | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 | |
RD Chahar | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
RG Sharma (c) | c Rabada b AR Patel | 5 | 12 | 0 | 0 | 41.66 | |
Q de Kock (w) | c Shaw b Ashwin | 53 | 36 | 4 | 3 | 147.22 | |
SA Yadav | c Iyer b Rabada | 53 | 32 | 6 | 1 | 165.62 | |
Ishan Kishan | c AR Patel b Rabada | 28 | 15 | 2 | 2 | 186.66 | |
HH Pandya | c Carey b Stoinis | 0 | 2 | 0 | 0 | 0.00 | |
KA Pollard | not out | 11 | 14 | 1 | 0 | 78.57 | |
KH Pandya | not out | 12 | 7 | 2 | 0 | 171.42 | |
JL Pattinson | |||||||
RD Chahar | |||||||
TA Boult | |||||||
JJ Bumrah | |||||||
Extras (w 4) | 4 | ||||||
Total (19.4 overs) | 166/5 | RR: 8.44 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
K Rabada | 4 | 0 | 28 | 2 | 0 | 3 | 7.00 | |
A Nortje | 4 | 0 | 28 | 0 | 0 | 1 | 7.00 | |
AR Patel | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 | |
R Ashwin | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 | |
HV Patel | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 | |
MP Stoinis | 2.4 | 0 | 31 | 1 | 0 | 0 | 11.62 |