Toss : CSK won and field first |
---|
Result : Chennai won by 5 wickets |
Man of The Match : Ambati Rayudu (CSK) |
Points : Chennai 2, Mumbai 0 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
RG Sharma (c) | c Curran b Chawla | 12 | 10 | 2 | 0 | 120.00 | |
Q de Kock (w) | c Watson b Curran | 33 | 20 | 5 | 0 | 165.00 | |
SA Yadav | c Curran b Chahar | 17 | 16 | 2 | 0 | 106.25 | |
SS Tiwary | c du Plessis b Jadeja | 42 | 31 | 3 | 1 | 135.48 | |
HH Pandya | c du Plessis b Jadeja | 14 | 10 | 0 | 2 | 140.00 | |
KA Pollard | c Dhoni b Ngidi | 18 | 14 | 1 | 1 | 128.57 | |
KH Pandya | c Dhoni b Ngidi | 3 | 3 | 0 | 0 | 100.00 | |
JL Pattinson | c du Plessis b Ngidi | 11 | 8 | 2 | 0 | 137.50 | |
RD Chahar | not out | 2 | 4 | 0 | 0 | 50.00 | |
TA Boult | b Chahar | 0 | 1 | 0 | 0 | 0.00 | |
JJ Bumrah | not out | 5 | 3 | 0 | 0 | ||
Extras (1 lb, 4 w) | 5 | ||||||
Total (20.0 overs) | 162/9 | RR: 8.10 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
DL Chahar | 4 | 0 | 32 | 2 | 0 | 1 | 8.00 | |
SM Curran | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 | |
L Ngidi | 4 | 0 | 38 | 3 | 0 | 2 | 9.50 | |
PP Chawla | 4 | 0 | 21 | 1 | 0 | 1 | 5.25 | |
RA Jadeja | 4 | 0 | 42 | 2 | 0 | 0 | 10.50 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
M Vijay | lbw b Pattinson | 1 | 7 | 0 | 0 | 14.28 | |
SR Watson | lbw b Boult | 4 | 5 | 1 | 0 | 80.00 | |
F du Plessis | not out | 58 | 44 | 6 | 0 | 131.81 | |
AT Rayudu | c & b Chahar | 71 | 48 | 6 | 3 | 147.91 | |
RA Jadeja | lbw b KH Pandya | 10 | 5 | 2 | 0 | 200.00 | |
SM Curran | c Pattinson b Bumrah | 18 | 6 | 1 | 2 | 300.00 | |
MS Dhoni (c) | not out | 0 | 2 | 0 | 0 | 0.00 | |
KM Jadhav | |||||||
PP Chawla | |||||||
DL Chahar | |||||||
L Ngidi | |||||||
Extras (1 nb, 3 w) | 4 | ||||||
Total (19.2 overs) | 166/5 | RR: 8.58 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
TA Boult | 3.2 | 0 | 23 | 1 | 0 | 0 | 6.90 | |
JL Pattinson | 4 | 0 | 27 | 1 | 0 | 1 | 6.75 | |
JJ Bumrah | 4 | 0 | 43 | 1 | 1 | 1 | 10.75 | |
KH Pandya | 4 | 0 | 37 | 1 | 0 | 1 | 9.25 | |
RD Chahar | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |