Toss : Rajasthan , elected to field first |
---|
Result : Rajasthan won by 7 wkts |
Man of The Match : Ben Stokes (RR) |
Points : Rajasthan 2, Punjab 0 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
KL Rahul (c) (w) | c Tewatia b Stokes | 46 | 41 | 3 | 2 | 112.19 | |
Mandeep Singh | c Stokes b Archer | 0 | 1 | 0 | 0 | 0.00 | |
CH Gayle | b Archer | 99 | 63 | 6 | 8 | 157.14 | |
N Pooran | c Tewatia b Stokes | 22 | 10 | 0 | 3 | 220.00 | |
GJ Maxwell | not out | 6 | 6 | 1 | 0 | 100.00 | |
DJ Hooda | not out | 1 | 1 | 0 | 0 | 100.00 | |
CJ Jordan | |||||||
M Ashwin | |||||||
Ravi Bishnoi | |||||||
Mohammed Shami | |||||||
Arshdeep Singh | |||||||
Extras (lb 1, nb 2, w 8) | 11 | ||||||
Total (20.0 overs) | 185/4 | RR: 9.25 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
JC Archer | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 | |
VR Aaron | 4 | 0 | 47 | 0 | 1 | 4 | 11.75 | |
Kartik Tyagi | 4 | 0 | 47 | 0 | 1 | 0 | 11.75 | |
S Gopal | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 | |
BA Stokes | 4 | 0 | 32 | 2 | 0 | 3 | 8.00 | |
R Tewatia | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
RV Uthappa | c Pooran b Ashwin | 30 | 23 | 1 | 2 | 130.43 | |
BA Stokes | c Hooda b Jordan | 50 | 26 | 6 | 3 | 192.30 | |
SV Samson (w) | run out (sub [Suchith]) | 48 | 25 | 4 | 3 | 192.00 | |
SPD Smith (c) | not out | 31 | 20 | 5 | 0 | 155.00 | |
JC Buttler | not out | 22 | 11 | 1 | 2 | 200.00 | |
R Parag | |||||||
R Tewatia | |||||||
JC Archer | |||||||
S Gopal | |||||||
Kartik Tyagi | |||||||
VR Aaron | |||||||
Extras (lb 2, w 3) | 5 | ||||||
Total (17.3 overs) | 186/3 | RR: 10.62 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
Arshdeep Singh | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 | |
Mohammed Shami | 3 | 0 | 36 | 0 | 0 | 0 | 12.00 | |
M Ashwin | 4 | 0 | 43 | 1 | 0 | 0 | 10.75 | |
CJ Jordan | 3.3 | 0 | 44 | 1 | 0 | 2 | 12.57 | |
Ravi Bishnoi | 4 | 0 | 27 | 0 | 0 | 1 | 6.75 |