Toss : Kings XI Punjab , elected to field first |
---|
Result : Mumai won by 48 runs |
Man of The Match : KA Pollard (MI) |
Points : Mumbai 2, Punjab 0 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Q de Kock(w) | b Cottrell | 0 | 5 | 0 | 0 | 0.00 | |
RG Sharma (c) | c Neesham b Mohammed Shami | 70 | 45 | 8 | 3 | 155.55 | |
SA Yadav | run out (Mohammed Shami) | 10 | 7 | 2 | 0 | 142.85 | |
Ishan Kishan | c Nair b Gowtham | 28 | 32 | 1 | 1 | 87.50 | |
KA Pollard | not out | 47 | 20 | 3 | 4 | 235.00 | |
HH Pandya | not out | 30 | 11 | 3 | 2 | 272.22 | |
KH Pandya | |||||||
JL Pattinson | |||||||
RD Chahar | |||||||
TA Boult | |||||||
JJ Bumrah | |||||||
Extras (lb 1, w 5) | 6 | ||||||
Total (20.0 overs) | 191/4 | RR: 9.55 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
SS Cottrell | 4 | 1 | 20 | 1 | 0 | 1 | 5.00 | |
Mohammed Shami | 4 | 0 | 36 | 1 | 0 | 2 | 9.00 | |
Ravi Bishnoi | 4 | 0 | 37 | 0 | 0 | 1 | 9.25 | |
K Gowtham | 4 | 0 | 45 | 1 | 0 | 0 | 11.25 | |
JDS Neesham | 4 | 0 | 52 | 0 | 0 | 1 | 13.00 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
KL Rahul (c)(w) | b Chahar | 17 | 19 | 1 | 0 | 89.47 | |
MA Agarwal | b Bumrah | 25 | 18 | 3 | 0 | 138.88 | |
KK Nair | b KH Pandya | 0 | 3 | 0 | 0 | 0.00 | |
N Pooran | c de Kock b Pattinson | 44 | 27 | 3 | 2 | 162.96 | |
GJ Maxwell | c Boult b Chahar | 11 | 18 | 0 | 0 | 61.11 | |
JDS Neesham | c Yadav b Bumrah | 7 | 7 | 0 | 0 | 100.00 | |
SN Khan | lbw b Pattinson | 7 | 8 | 1 | 0 | 87.50 | |
K Gowtham | not out | 22 | 13 | 2 | 1 | 169.23 | |
Ravi Bishnoi | c Yadav b Boult | 1 | 5 | 0 | 0 | 20.00 | |
Mohammed Shami | not out | 2 | 2 | 0 | 0 | 100.00 | |
SS Cottrell | |||||||
Extras (lb 2, w 5) | 7 | ||||||
Total (20.0 overs) | 143/8 | RR: 7.15 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
TA Boult | 4 | 0 | 42 | 1 | 0 | 0 | 10.50 | |
JL Pattinson | 4 | 0 | 28 | 2 | 0 | 1 | 7.00 | |
KH Pandya | 4 | 0 | 27 | 1 | 0 | 3 | 6.75 | |
JJ Bumrah | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 | |
RD Chahar | 4 | 0 | 26 | 2 | 0 | 1 | 6.50 |