Toss : Sunrisers Hyderabad , elected to bat first |
---|
Result : KKR won by 7 wkts |
Man of The Match : Shubhman Gill (KKR) |
Points : Kolkata 2, Hyderabad 0 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
DA Warner (c) | c & b Varun | 36 | 30 | 2 | 1 | 120.00 | |
JM Bairstow | b Cummins | 5 | 10 | 0 | 0 | 50.00 | |
MK Pandey | c & b Russell | 51 | 38 | 1 | 1 | 134.21 | |
WP Saha(w) | run out (Cummins/Karthik) | 30 | 31 | 1 | 1 | 96.77 | |
Mohammad Nabi | not out | 11 | 8 | 2 | 0 | 137.50 | |
Abhishek Sharma | not out | 2 | 3 | 0 | 0 | 66.66 | |
PK Garg | |||||||
Rashid Khan | |||||||
B Kumar | |||||||
T Natarajan | |||||||
KK Ahmed | |||||||
Extras (b 2, lb 2, w 3) | 7 | ||||||
Total (20.0 overs) | 142/4 | RR: 7.10 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
SP Narine | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 | |
PJ Cummins | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 | |
Shivam Mavi | 2 | 0 | 15 | 0 | 0 | 1 | 7.50 | |
Kuldeep Yadav | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 | |
CV Varun | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 | |
KL Nagarkoti | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 | |
AD Russell | 2 | 0 | 16 | 1 | 0 | 1 | 8.00 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Shubman Gill | not out | 70 | 62 | 5 | 2 | 112.90 | |
SP Narine | c Warner b Ahmed | 0 | 2 | 0 | 0 | 0.00 | |
N Rana | c Saha b Natarajan | 26 | 13 | 6 | 0 | 200.00 | |
KD Karthik (c) | lbw b Rashid Khan | 0 | 3 | 0 | 0 | 0.00 | |
EJG Morgan | not out | 42 | 29 | 3 | 2 | 144.82 | |
AD Russell | |||||||
PJ Cummins | |||||||
Shivam Mavi | |||||||
Kuldeep Yadav | |||||||
KL Nagarkoti | |||||||
CV Varun | |||||||
Extras (lb 2, nb 1, w 4) | 7 | ||||||
Total (18.0 overs) | 145/3 | RR: 8.05 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
B Kumar | 3 | 0 | 29 | 0 | 1 | 0 | 9.66 | |
KK Ahmed | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 | |
T Natarajan | 3 | 0 | 27 | 1 | 0 | 1 | 9.00 | |
Rashid Khan | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 | |
Mohammad Nabi | 4 | 0 | 23 | 0 | 0 | 2 | 5.75 | |
Abhishek Sharma | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |