Toss : Kolkata , elected to bat first |
---|
Result : Kolkata won by 10 runs |
Man of The Match : Rahul Tripathi (KKR) |
Points : Kolkata 2, Chennai 0 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
RA Tripathi | c Watson b Bravo | 81 | 51 | 8 | 3 | 158.82 | |
Shubman Gill | c Dhoni b Thakur | 11 | 12 | 1 | 0 | 91.66 | |
N Rana | c Jadeja b Sharma | 9 | 10 | 1 | 0 | 90.00 | |
SP Narine | c du Plessis b Sharma | 17 | 9 | 1 | 1 | 188.88 | |
EJG Morgan | c Dhoni b Curran | 7 | 10 | 1 | 0 | 70.00 | |
AD Russell | c Dhoni b Thakur | 2 | 4 | 0 | 0 | 50.00 | |
KD Karthik (c) (w) | c Thakur b Curran | 12 | 11 | 1 | 0 | 109.09 | |
PJ Cummins | not out | 17 | 9 | 1 | 1 | 188.88 | |
KL Nagarkoti | c du Plessis b Bravo | 0 | 2 | 0 | 0 | 0.00 | |
Shivam Mavi | c Dhoni b Bravo | 0 | 1 | 0 | 0 | 0.00 | |
CV Varun | run out (Jadeja/Dhoni) | 1 | 1 | 0 | 0 | 100.00 | |
Extras (lb 4, w 6) | 10 | ||||||
Total (20.0 overs) | 167/10 | RR: 8.35 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
DL Chahar | 4 | 0 | 47 | 0 | 0 | 2 | 11.75 | |
SM Curran | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 | |
SN Thakur | 4 | 0 | 28 | 2 | 0 | 2 | 7.00 | |
KV Sharma | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 | |
DJ Bravo | 4 | 0 | 37 | 3 | 0 | 2 | 9.25 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
SR Watson | lbw b Narine | 50 | 40 | 6 | 1 | 125.00 | |
F du Plessis | c Karthik b Shivam Mavi | 17 | 10 | 3 | 0 | 170.00 | |
AT Rayudu | c Shubman Gill b Nagarkoti | 30 | 27 | 3 | 0 | 111.11 | |
MS Dhoni (c) (w) | b Varun | 11 | 12 | 1 | 0 | 91.66 | |
SM Curran | c Morgan b Russell | 17 | 11 | 1 | 1 | 154.54 | |
KM Jadhav | not out | 7 | 12 | 1 | 0 | 58.33 | |
RA Jadeja | not out | 21 | 8 | 3 | 1 | 262.50 | |
DJ Bravo | |||||||
SN Thakur | |||||||
DL Chahar | |||||||
KV Sharma | |||||||
Extras (lb 2, w 2) | 4 | ||||||
Total (20.0 overs) | 157/5 | RR: 7.85 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
PJ Cummins | 4 | 0 | 25 | 0 | 0 | 2 | 6.25 | |
Shivam Mavi | 3 | 0 | 32 | 1 | 0 | 0 | 10.66 | |
CV Varun | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 | |
KL Nagarkoti | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 | |
SP Narine | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 | |
AD Russell | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 |