Toss : Delhi , elected to bat first |
---|
Result : Delhi won by 17 runs |
Man of The Match : MP Stoinis (DC) |
Points : Delhi Capitals Advanced |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
MP Stoinis | b Rashid Khan | 38 | 27 | 5 | 1 | 140.74 | |
S Dhawan | lbw b Sandeep Sharma | 78 | 50 | 6 | 2 | 156.00 | |
SS Iyer (c) | c Pandey b Holder | 21 | 20 | 1 | 0 | 105.00 | |
SO Hetmyer | not out | 42 | 22 | 4 | 1 | 190.00 | |
RR Pant (w) | not out | 2 | 3 | 0 | 0 | 66.66 | |
AM Rahane | |||||||
P Dubey | |||||||
AR Patel | |||||||
R Ashwin | |||||||
K Rabada | |||||||
A Nortje | |||||||
Extras (b 1, lb 2, nb 2, w 3) | 8 | ||||||
Total (20.0 overs) | 189/3 | RR: 9.45 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 | |
JO Holder | 4 | 0 | 50 | 1 | 0 | 0 | 12.50 | |
S Nadeem | 4 | 0 | 48 | 0 | 2 | 0 | 12.00 | |
Rashid Khan | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 | |
T Natarajan | 4 | 0 | 32 | 0 | 0 | 3 | 8.00 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
PK Garg | b Stoinis | 17 | 12 | 0 | 2 | 141.66 | |
DA Warner (c) | b Rabada | 2 | 3 | 0 | 0 | 66.66 | |
MK Pandey | c Nortje b Stoinis | 21 | 14 | 3 | 0 | 150.00 | |
KS Williamson | c Rabada b Stoinis | 67 | 45 | 5 | 4 | 148.88 | |
JO Holder | c Dubey b Patel | 11 | 15 | 1 | 0 | 73.33 | |
Abdul Samad | c sub (KMA Paul) b Rabada | 33 | 16 | 2 | 2 | 206.25 | |
Rashid Khan | c Patel b Rabada | 11 | 7 | 1 | 1 | 157.14 | |
SP Goswami (w) | c Stoinis b Rabada | 0 | 1 | 0 | 0 | 0.00 | |
S Nadeem | not out | 2 | 3 | 0 | 0 | 66.66 | |
Sandeep Sharma | not out | 2 | 4 | 0 | 0 | 50.00 | |
T Natarajan | |||||||
Extras (lb 1, w 5) | 6 | ||||||
Total (20.0 overs) | 172/8 | RR: 8.60 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
R Ashwin | 3 | 0 | 33 | 0 | 0 | 2 | 11.00 | |
K Rabada | 4 | 0 | 29 | 4 | 0 | 2 | 7.25 | |
A Nortje | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 | |
MP Stoinis | 3 | 0 | 26 | 3 | 0 | 1 | 8.66 | |
AR Patel | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 | |
P Dubey | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |