Toss : Mumbai , elected to field first |
---|
Result : Mumbai won by 9 wkts |
Man of The Match : Ishan Kishan (MI) |
Points : Mumbai 2, Delhi 0 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
PP Shaw | c de Kock b Boult | 10 | 11 | 2 | 0 | 90.90 | |
S Dhawan | c SA Yadav b Boult | 0 | 2 | 0 | 0 | 0.00 | |
SS Iyer (c) | st de Kock b Chahar | 25 | 29 | 1 | 1 | 86.20 | |
RR Pant (w) | lbw b Bumrah | 21 | 24 | 2 | 0 | 87.50 | |
MP Stoinis | c de Kock b Bumrah | 2 | 3 | 0 | 0 | 66.66 | |
SO Hetmyer | c Pandya b Coulter-Nile | 11 | 13 | 1 | 0 | 84.61 | |
HV Patel | lbw b Bumrah | 5 | 9 | 1 | 0 | 55.55 | |
R Ashwin | c Pandya b Boult | 12 | 9 | 0 | 1 | 133.33 | |
P Dubey | not out | 7 | 13 | 0 | 0 | 53.84 | |
K Rabada | run out (Bumrah) | 12 | 7 | 0 | 1 | 171.42 | |
Extras (lb 3, w 2) | 5 | ||||||
Total (20.0 overs) | 110/9 | RR: 5.50 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
TA Boult | 4 | 0 | 21 | 3 | 0 | 0 | 5.25 | |
KH Pandya | 3 | 0 | 13 | 0 | 0 | 1 | 4.33 | |
J Yadav | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 | |
JJ Bumrah | 4 | 0 | 17 | 3 | 0 | 1 | 4.25 | |
NM Coulter-Nile | 2 | 0 | 14 | 1 | 0 | 0 | 7.00 | |
RD Chahar | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Ishan Kishan | not out | 72 | 47 | 8 | 3 | 153.19 | |
Q de Kock (w) | b Nortje | 26 | 28 | 2 | 0 | 92.85 | |
SA Yadav | not out | 12 | 11 | 1 | 0 | 109.09 | |
SS Tiwary | |||||||
KH Pandya | |||||||
KA Pollard (c) | |||||||
NM Coulter-Nile | |||||||
J Yadav | |||||||
RD Chahar | |||||||
TA Boult | |||||||
JJ Bumrah | |||||||
Extras (w 1) | 1 | ||||||
Total (14.2 overs) | 111/1 | RR: 7.74 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
R Ashwin | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 | |
K Rabada | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 | |
A Nortje | 2.2 | 0 | 25 | 1 | 0 | 0 | 10.71 | |
MP Stoinis | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | |
P Dubey | 3 | 0 | 29 | 0 | 0 | 0 | 9.66 | |
HV Patel | 1 | 0 | 8 | 0 | 0 | 1 | 8.00 |