Toss : Kolkata Knight Riders , elected to field first |
---|
Result : Delhi won by 18 runs |
Man of The Match : SS Iyer (DC) |
Points : Delhi 2, Kolkata 0 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
PP Shaw | c Shubman Gill b Nagarkoti | 66 | 41 | 4 | 4 | 160.97 | |
S Dhawan | c Morgan b Varun | 26 | 16 | 2 | 2 | 162.50 | |
SS Iyer (c) | not out | 88 | 38 | 7 | 6 | 231.57 | |
RR Pant(w) | c Shivam Mavi b Russell | 38 | 17 | 5 | 1 | 223.52 | |
MP Stoinis | c Varun b Russell | 1 | 3 | 0 | 0 | 33.33 | |
SO Hetmyer | not out | 7 | 5 | 0 | 1 | 140.00 | |
R Ashwin | |||||||
K Rabada | |||||||
A Nortje | |||||||
A Mishra | |||||||
HV Patel | |||||||
Extras (w 2) | 2 | ||||||
Total (20.0 overs) | 228/4 | RR: 11.40 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
PJ Cummins | 4 | 0 | 49 | 0 | 0 | 0 | 12.25 | |
Shivam Mavi | 3 | 0 | 40 | 0 | 0 | 0 | 13.33 | |
CV Varun | 4 | 0 | 49 | 1 | 0 | 0 | 12.25 | |
SP Narine | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 | |
AD Russell | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 | |
KL Nagarkoti | 3 | 0 | 35 | 1 | 0 | 2 | 11.66 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Shubman Gill | c Pant b Mishra | 28 | 22 | 2 | 1 | 127.27 | |
SP Narine | b Nortje | 3 | 5 | 0 | 0 | 60.00 | |
N Rana | c sub (AR Patel) b HV Patel | 58 | 35 | 4 | 4 | 165.71 | |
AD Russell | c Nortje b Rabada | 13 | 8 | 1 | 1 | 162.50 | |
KD Karthik (c) (w) | c Dhawan b HV Patel | 6 | 8 | 0 | 0 | 75.00 | |
EJG Morgan | c Hetmyer b Nortje | 44 | 18 | 1 | 5 | 244.44 | |
PJ Cummins | c HV Patel b Nortje | 5 | 4 | 1 | 0 | 125.00 | |
RA Tripathi | b Stoinis | 36 | 16 | 3 | 3 | 225.00 | |
KL Nagarkoti | not out | 3 | 3 | 0 | 0 | 100.00 | |
Shivam Mavi | not out | 1 | 3 | 0 | 0 | 33.33 | |
CV Varun | |||||||
Extras (b 4, lb 2, nb 2, w 5) | 13 | ||||||
Total (20.0 overs) | 210/8 | RR: 10.05 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
K Rabada | 4 | 0 | 51 | 1 | 0 | 0 | 12.75 | |
A Nortje | 4 | 0 | 33 | 3 | 0 | 0 | 8.25 | |
R Ashwin | 2 | 0 | 26 | 0 | 0 | 1 | 13.00 | |
MP Stoinis | 4 | 0 | 46 | 1 | 0 | 1 | 11.50 | |
HV Patel | 4 | 0 | 34 | 2 | 1 | 3 | 8.50 | |
A Mishra | 2 | 0 | 14 | 1 | 1 | 0 | 7.00 |