Toss : Chennai , elected to bat first |
---|
Result : Rajasthan won by 7 wkts |
Man of The Match : Jos Buttler (RR) |
Points : Rajasthan 2, Chennai 0 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
SM Curran | c Buttler b Gopal | 22 | 25 | 1 | 1 | 88.00 | |
F du Plessis | c Buttler b Archer | 10 | 9 | 1 | 0 | 111.11 | |
SR Watson | c Tewatia b Kartik Tyagi | 8 | 3 | 2 | 0 | 266.66 | |
AT Rayudu | c Samson b Tewatia | 13 | 19 | 2 | 0 | 68.42 | |
MS Dhoni (c) (w) | run out (Archer/Samson) | 28 | 28 | 2 | 0 | 100.00 | |
RA Jadeja | not out | 35 | 30 | 4 | 0 | 116.66 | |
KM Jadhav | not out | 4 | 7 | 0 | 0 | 57.14 | |
PP Chawla | |||||||
DL Chahar | |||||||
SN Thakur | |||||||
JR Hazlewood | |||||||
Extras (b 1, lb 2, nb 1, w 1) | 5 | ||||||
Total (20.0 overs) | 125/5 | RR: 6.25 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
JC Archer | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 | |
AS Rajpoot | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 | |
Kartik Tyagi | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 | |
BA Stokes | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 | |
S Gopal | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 | |
R Tewatia | 4 | 0 | 18 | 1 | 1 | 0 | 4.50 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
BA Stokes | b Chahar | 19 | 11 | 3 | 0 | 172.72 | |
RV Uthappa | c Dhoni b Hazlewood | 4 | 9 | 0 | 0 | 44.44 | |
SV Samson (w) | c Dhoni b Chahar | 0 | 3 | 0 | 0 | 0.00 | |
SPD Smith (c) | not out | 26 | 34 | 2 | 0 | 76.47 | |
JC Buttler | not out | 70 | 48 | 7 | 2 | 145.83 | |
R Tewatia | |||||||
R Parag | |||||||
JC Archer | |||||||
S Gopal | |||||||
AS Rajpoot | |||||||
Kartik Tyagi | |||||||
Extras (lb 6, w 1) | 7 | ||||||
Total (17.3 overs) | 126/3 | RR: 7.20 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
DL Chahar | 4 | 1 | 18 | 2 | 0 | 0 | 4.50 | |
JR Hazlewood | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 | |
RA Jadeja | 1.3 | 0 | 11 | 0 | 0 | 0 | 7.33 | |
SN Thakur | 4 | 0 | 34 | 0 | 0 | 1 | 8.50 | |
SM Curran | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 | |
PP Chawla | 3 | 0 | 32 | 0 | 0 | 0 | 10.66 |