Toss : Bangalore , elected to bat first |
---|
Result : Bangalore won by 37 runs |
Man of The Match : Virat Kohli (RCB) |
Points : Bangalore 2, Chennai 0 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
D Padikkal | c du Plessis b Thakur | 33 | 34 | 2 | 1 | 97.05 | |
AJ Finch | b Chahar | 2 | 9 | 0 | 0 | 22.22 | |
V Kohli (c) | not out | 90 | 52 | 4 | 4 | 173.07 | |
AB de Villiers (w) | c Dhoni b Thakur | 0 | 2 | 0 | 0 | 0.00 | |
Washington Sundar | c Dhoni b Curran | 10 | 10 | 0 | 1 | 100.00 | |
S Dube | not out | 22 | 14 | 2 | 1 | 157.14 | |
Gurkeerat Singh | |||||||
CH Morris | |||||||
I Udana | |||||||
NA Saini | |||||||
YS Chahal | |||||||
Extras (lb 1, nb 1, w 10) | 12 | ||||||
Total (20.0 overs) | 169/4 | RR: 8.45 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
DL Chahar | 3 | 0 | 10 | 1 | 0 | 1 | 3.33 | |
SM Curran | 4 | 0 | 48 | 1 | 0 | 5 | 12.00 | |
SN Thakur | 4 | 0 | 40 | 2 | 1 | 1 | 10.00 | |
DJ Bravo | 3 | 0 | 29 | 0 | 0 | 2 | 9.66 | |
KV Sharma | 4 | 0 | 34 | 0 | 0 | 1 | 8.50 | |
RA Jadeja | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
SR Watson | b Washington Sundar | 14 | 18 | 3 | 0 | 77.77 | |
F du Plessis | c Morris b Washington Sundar | 8 | 10 | 0 | 0 | 80.00 | |
AT Rayudu | b Udana | 42 | 40 | 4 | 0 | 105.00 | |
N Jagadeesan | run out (Morris) | 33 | 28 | 4 | 0 | 117.85 | |
MS Dhoni (c) (w) | c Gurkeerat Singh b Chahal | 10 | 6 | 0 | 1 | 166.66 | |
SM Curran | c de Villiers b Morris | 0 | 1 | 0 | 0 | 0.00 | |
RA Jadeja | c Gurkeerat Singh b Morris | 7 | 6 | 1 | 0 | 116.66 | |
DJ Bravo | c Padikkal b Morris | 7 | 5 | 0 | 0 | 140.00 | |
DL Chahar | not out | 5 | 5 | 0 | 0 | 100.00 | |
SN Thakur | not out | 1 | 1 | 0 | 0 | 100.00 | |
KV Sharma | |||||||
Extras (w 5) | 5 | ||||||
Total (20.0 overs) | 132/8 | RR: 6.60 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
CH Morris | 4 | 0 | 19 | 3 | 0 | 0 | 4.75 | |
NA Saini | 4 | 0 | 18 | 0 | 0 | 3 | 4.50 | |
I Udana | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 | |
W Sundar | 3 | 0 | 16 | 2 | 0 | 0 | 5.33 | |
YS Chahal | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 | |
S Dube | 1 | 0 | 14 | 0 | 0 | 1 | 14.00 |