Toss : Mumbai , elected to field first |
---|
Result : Mumbai won by 10 wkts |
Man of The Match : TA Boult (MI) |
Points : Mumbai 2, Chennai 0 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
RD Gaikwad | lbw b Boult | 0 | 5 | 0 | 0 | 0.00 | |
F du Plessis | c de Kock b Boult | 1 | 7 | 0 | 0 | 14.28 | |
AT Rayudu | c de Kock b Bumrah | 2 | 3 | 0 | 0 | 66.66 | |
N Jagadeesan | c Yadav b Bumrah | 0 | 1 | 0 | 0 | 0.00 | |
MS Dhoni (c) (w) | c de Kock b Chahar | 16 | 16 | 2 | 1 | 100.00 | |
RA Jadeja | c KH Pandya b Boult | 7 | 6 | 1 | 0 | 116.66 | |
SM Curran | b Boult | 52 | 47 | 4 | 2 | 110.63 | |
DL Chahar | st de Kock b Chahar | 0 | 5 | 0 | 0 | 0.00 | |
SN Thakur | c Yadav b Coulter-Nile | 11 | 20 | 0 | 0 | 55.00 | |
Imran Tahir | not out | 13 | 10 | 2 | 0 | 130.00 | |
JR Hazlewood | |||||||
Extras (b 1, lb 3, w 8) | 12 | ||||||
Total (20.0 overs) | 114/9 | RR: 5.70 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
TA Boult | 4 | 1 | 18 | 4 | 0 | 1 | 4.50 | |
JJ Bumrah | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 | |
KH Pandya | 3 | 0 | 16 | 0 | 0 | 1 | 5.33 | |
RD Chahar | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 | |
NM Coulter-Nile | 4 | 0 | 25 | 1 | 0 | 3 | 6.25 | |
KA Pollard | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Q de Kock (w) | not out | 46 | 37 | 5 | 2 | 124.32 | |
Ishan Kishan | not out | 68 | 37 | 6 | 5 | 183.78 | |
SA Yadav | |||||||
SS Tiwary | |||||||
KH Pandya | |||||||
HH Pandya | |||||||
KA Pollard (c) | |||||||
NM Coulter-Nile | |||||||
RD Chahar | |||||||
TA Boult | |||||||
JJ Bumrah | |||||||
Extras (lb 2) | 2 | ||||||
Total (12.2 overs) | 116/0 | RR: 9.40 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
DL Chahar | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 | |
JR Hazlewood | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |
Imran Tahir | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 | |
SN Thakur | 2.2 | 0 | 26 | 0 | 0 | 0 | 11.14 | |
RA Jadeja | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |