Toss : Chennai , elected to field first |
---|
Result : Chennai won by 5 wkts |
Man of The Match : RD Gaikwad (CSK) |
Points : Chennai 2, Kolkata 0 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Shubman Gill | b Sharma | 26 | 17 | 4 | 0 | 152.94 | |
N Rana | c Curran b Ngidi | 87 | 61 | 10 | 4 | 142.62 | |
SP Narine | c Jadeja b Santner | 7 | 7 | 0 | 1 | 100.00 | |
RK Singh | c Rayudu b Jadeja | 11 | 11 | 1 | 0 | 100.00 | |
EJG Morgan (c) | c Gaikwad b Ngidi | 15 | 12 | 2 | 0 | 125.00 | |
KD Karthik (w) | not out | 21 | 10 | 3 | 0 | 210.00 | |
RA Tripathi | not out | 3 | 2 | 0 | 0 | 150.00 | |
KL Nagarkoti | |||||||
PJ Cummins | |||||||
LH Ferguson | |||||||
CV Varun | |||||||
Extras (lb 1, w 1) | 2 | ||||||
Total (20.0 overs) | 172/5 | RR: 8.60 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
DL Chahar | 3 | 0 | 31 | 0 | 0 | 0 | 10.33 | |
SM Curran | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 | |
L Ngidi | 4 | 0 | 34 | 2 | 0 | 1 | 8.50 | |
MJ Santner | 3 | 0 | 30 | 1 | 0 | 0 | 10.00 | |
RA Jadeja | 3 | 0 | 20 | 1 | 0 | 0 | 6.66 | |
KV Sharma | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
SR Watson | c Singh b Varun | 14 | 19 | 1 | 1 | 73.68 | |
RD Gaikwad | b Cummins | 73 | 53 | 6 | 2 | 135.84 | |
AT Rayudu | c Narine b Cummins | 38 | 20 | 5 | 1 | 190.00 | |
MS Dhoni (c) (w) | b Varun | 1 | 4 | 0 | 0 | 25.00 | |
SM Curran | not out | 13 | 14 | 1 | 0 | 92.85 | |
RA Jadeja | not out | 31 | 11 | 2 | 3 | 281.81 | |
N Jagadeesan | |||||||
MJ Santner | |||||||
DL Chahar | |||||||
KV Sharma | |||||||
L Ngidi | |||||||
Extras (nb 1, w 8) | 9 | ||||||
Total (20.0 overs) | 178/4 | RR: 8.90 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
PJ Cummins | 4 | 0 | 31 | 2 | 0 | 1 | 7.75 | |
KL Nagarkoti | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 | |
SP Narine | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 | |
LH Ferguson | 4 | 0 | 54 | 0 | 1 | 2 | 13.50 | |
CV Varun | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 | |
N Rana | 1 | 0 | 16 | 0 | 0 | 1 | 16.00 |