Toss : Delhi Capitals , elected to field first |
---|
Result : Punjab won by 14 runs |
Man of The Match : Sam Curran (KXIP) |
Points : Punjab 2, Delhi 0 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
KL Rahul (w) | lbw b Morris | 15 | 11 | 2 | 1 | 136.36 | |
SM Curran | lbw b Lamichhane | 20 | 10 | 3 | 1 | 200.00 | |
MA Agarwal | run out (Dhawan) | 6 | 9 | 0 | 0 | 66.66 | |
SN Khan | c Pant b Lamichhane | 39 | 29 | 6 | 0 | 134.48 | |
DA Miller | c Pant b Morris | 43 | 30 | 4 | 2 | 143.33 | |
Mandeep Singh | not out | 29 | 21 | 2 | 1 | 138.09 | |
GC Viljoen | c Morris b Rabada | 1 | 3 | 0 | 0 | 33.33 | |
R Ashwin (c) | b Morris | 3 | 4 | 0 | 0 | 75.00 | |
M Ashwin | c Avesh Khan b Rabada | 1 | 2 | 0 | 0 | 50.00 | |
Mohammed Shami | run out (Rabada) | 0 | 1 | 0 | 0 | 0.00 | |
Mujeeb Ur Rahman | not out | 0 | 0 | 0 | 0 | - | |
Extras (b 1, w 8) | 9 | ||||||
Total (20.0 overs) | 166/9 | RR: 8.30 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
K Rabada | 4 | 0 | 32 | 2 | 0 | 0 | 8.00 | |
CH Morris | 4 | 0 | 30 | 3 | 0 | 1 | 7.50 | |
Avesh Khan | 3 | 0 | 30 | 0 | 0 | 1 | 10.00 | |
S Lamichhane | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 | |
HV Patel | 4 | 0 | 37 | 0 | 0 | 2 | 9.25 | |
GH Vihari | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
PP Shaw | c Rahul b R Ashwin | 0 | 1 | 0 | 0 | 0.00 | |
S Dhawan | lbw b R Ashwin | 30 | 25 | 4 | 0 | 120.00 | |
SS Iyer (c) | b Viljoen | 28 | 22 | 5 | 0 | 127.27 | |
RR Pant (w) | b Mohammed Shami | 39 | 26 | 3 | 2 | 150.00 | |
CA Ingram | c sub (KK Nair) b Curran | 38 | 29 | 4 | 1 | 131.03 | |
CH Morris | run out (Ashwin) | 0 | 1 | 0 | 0 | 0.00 | |
GH Vihari | b Mohammed Shami | 2 | 5 | 0 | 0 | 40.00 | |
HV Patel | c Rahul b Curran | 0 | 2 | 0 | 0 | 0.00 | |
K Rabada | b Curran | 0 | 1 | 0 | 0 | 0.00 | |
Avesh Khan | not out | 4 | 3 | 1 | 0 | 133.33 | |
S Lamichhane | b Curran | 0 | 1 | 0 | 0 | 0.00 | |
Extras (lb 6, w 5) | 11 | ||||||
Total (19.2 overs) | 152/10 | RR: 7.86 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
R Ashwin | 4 | 0 | 31 | 2 | 0 | 3 | 7.75 | |
SM Curran | 2.2 | 0 | 11 | 4 | 0 | 1 | 4.71 | |
Mohammed Shami | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 | |
GC Viljoen | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 | |
Mujeeb Ur Rahman | 4 | 0 | 36 | 0 | 0 | 1 | 9.00 | |
M Ashwin | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |