Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
DA Warner | c Uthappa b Russell | 85 | 53 | 9 | 3 | 160.37 | |
JM Bairstow (w) | b Chawla | 39 | 35 | 3 | 1 | 111.42 | |
V Shankar | not out | 40 | 24 | 2 | 2 | 166.66 | |
YK Pathan | b Russell | 1 | 4 | 0 | 0 | 25.00 | |
MK Pandey | not out | 8 | 5 | 1 | 0 | 160.00 | |
DJ Hooda | |||||||
Shakib Al Hasan | |||||||
Rashid Khan | |||||||
B Kumar (c) | |||||||
Sandeep Sharma | |||||||
S Kaul | |||||||
Extras (b 1, lb 4, nb 1, w 2) | 8 | ||||||
Total (20.0 overs) | 181/3 | RR: 9.05 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
M Prasidh Krishna | 4 | 0 | 31 | 0 | 1 | 2 | 7.75 | |
PP Chawla | 3 | 0 | 23 | 1 | 0 | 0 | 7.66 | |
LH Ferguson | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 | |
SP Narine | 3 | 0 | 29 | 0 | 0 | 0 | 9.66 | |
Kuldeep Yadav | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 | |
AD Russell | 3 | 0 | 32 | 2 | 0 | 0 | 10.66 | |
Nitish Rana | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
CA Lynn | c Rashid Khan b Shakib Al Hasan | 7 | 11 | 0 | 1 | 63.63 | |
N Rana | lbw b Rashid Khan | 68 | 47 | 8 | 3 | 144.68 | |
RV Uthappa | b Kaul | 35 | 27 | 3 | 1 | 129.62 | |
KD Karthik (c) (w) | c Kumar b Sandeep Sharma | 2 | 4 | 0 | 0 | 50.00 | |
AD Russell | not out | 49 | 19 | 4 | 4 | 257.89 | |
Shubman Gill | not out | 18 | 10 | 0 | 2 | 180.00 | |
SP Narine | |||||||
PP Chawla | |||||||
Kuldeep Yadav | |||||||
LH Ferguson | |||||||
M Prasidh Krishna | |||||||
Extras (lb 1, w 3) | 4 | ||||||
Total (19.4 overs) | 183/4 | RR: 9.30 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
B Kumar | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 | |
Shakib Al Hasan | 3.4 | 0 | 42 | 1 | 0 | 1 | 11.45 | |
Sandeep Sharma | 4 | 0 | 42 | 1 | 0 | 2 | 10.50 | |
S Kaul | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 | |
Rashid Khan | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |